Seminars
- 
								2012
								Nov 08 
- 
								Symplectic Geometry and Mathematical Physics Topology and flux of T-Dual manifolds with circle and torus actions Speaker(s): Professor Siye Wu (University of Hong Kong) 
- 
								2012
								Nov 07 
- 
								
								On Combinatorial Calabi Flow in Dimension>=3 Speaker(s): Huabin, Ge (BICMR) 
- 
								2012
								Nov 05 
- 
								Symplectic Geometry and Mathematical Physics Homotopy equivalence of filtered A_\infty algebras Speaker(s): Longting Wu (Peking University) 
- 
								2012
								Nov 01 
- 
								Symplectic Geometry and Mathematical Physics Gopakumar-Vafa invariants for local Calabi-Yau geometries Speaker(s): Dr. Shuai Guo (Peking University) 
- 
								2012
								Nov 01 
- 
								
								Kӓhler-Einstein metrics and K-Stability Speaker(s): 田刚 院士 
- 
								2012
								Oct 30 
- 
								
								Mean curvature flow as a tool to study topology of a 4-manifold Speaker(s): Doctor Zhu, Xiaobao (Renmin University of China) 
- 
								2012
								Oct 25 
- 
								Symplectic Geometry and Mathematical Physics Lagrangian Floer theory on toric orbifolds and crepant resolutions Speaker(s): Professor Cheol-Hyun Cho (Seoul National University) 
- 
								2012
								Oct 25 
- 
								
								How to produce a Ricci flow via Cheeger-Gromoll exhaustion Speaker(s): Shijin Zhang (BICMR) 
- 
								2012
								Oct 22 
- 
								Symplectic Geometry and Mathematical Physics Bulk deformation of A_\infty algera Speaker(s): Feng Wang (Peking University) 
- 
								2012
								Oct 18 
- 
								Symplectic Geometry and Mathematical Physics Gukov-Sulkowski Conjecture for the quantum Airy curve Speaker(s): Professor Jian Zhou (Tsinghua University) 
Science
- Conference
- Mini-Course
- Colloquium
- Seminars- Algebra
- Analysis Research Interaction Team
- Algebraic Geometry
- Applied & Computational Math
- Bio-Math Seminar
- Biostatistics
- Computational Method
- Dynamical Systems
- Eastern Hemisphere Colloquium on Geometry and Physics
- Geometric Analysis
- Logic
- Mathematical Imaging Science
- Number Theory
- Operations Research
- PDE/Analysis
- Postdoc Seminar
- Probability and Stochastic Process
- Representation Theory and Quantum Math
- Symplectic Geometry and Mathematical Physics
- Topology
- Others
 
- Visiting Program
- Special Events

 
			        