Symplectic Geometry and Mathematical Physics
- 
								2019
								Nov 21 
- 
								Symplectic Geometry and Mathematical Physics Integrable Magnetic Geodesic Flows on 2-torus and Global Solutions of Quasi-linear Systems of PDEs Speaker(s): Andrey Mironov (University of Novosibirsk) 
- 
								2019
								Nov 14 
- 
								Symplectic Geometry and Mathematical Physics On Noncommutative Models of Quantum Cohomology of G/B Speaker(s): Christoph Bärligea (BICMR) 
- 
								2019
								Nov 07 
- 
								Symplectic Geometry and Mathematical Physics Speaker(s): Junwu Tu (ShanghaiTech University) 
- 
								2019
								Oct 10 
- 
								Symplectic Geometry and Mathematical Physics Weyl Groups and Cluster Structures of Families of Log Calabi-Yau Surfaces Speaker(s): Yan Zhou (Peking University) 
- 
								2019
								Sep 05 
- 
								Symplectic Geometry and Mathematical Physics Dualities and Index Theory in Topological Matter Speaker(s): Guo Chuan Thiang (Adelaide) 
- 
								2019
								Jun 28 
- 
								Symplectic Geometry and Mathematical Physics The Logarithmic Gauged Linear Sigma Model Speaker(s): Qile Chen (Boston College) 
- 
								2019
								May 09 
- 
								Symplectic Geometry and Mathematical Physics Speaker(s): Yi Hu (University of Arizona) 
- 
								2019
								Apr 25 
- 
								Symplectic Geometry and Mathematical Physics Teichmuller Spaces of Non-discrete Subgroups of PSL(2, R) Speaker(s): Jun Hu (CUNY/NYU-Shanghai) 
- 
								2019
								Mar 12 
- 
								Symplectic Geometry and Mathematical Physics Stable Pairs and Gopakumar-Vafa Type Invariants for Calabi-Yau 4-folds Speaker(s): Yalong Cao (Oxford University) 
- 
								2019
								Mar 07 
- 
								Symplectic Geometry and Mathematical Physics Formality Theorem for Differential Graded Manifolds Speaker(s): Mathieu Stienon (Pennsylvania State University) 
Science
- Conference
- Mini-Course
- Colloquium
- Seminars- Algebra
- Analysis Research Interaction Team
- Algebraic Geometry
- Applied & Computational Math
- Bio-Math Seminar
- Biostatistics
- Computational Method
- Dynamical Systems
- Eastern Hemisphere Colloquium on Geometry and Physics
- Geometric Analysis
- Logic
- Mathematical Imaging Science
- Number Theory
- Operations Research
- PDE/Analysis
- Postdoc Seminar
- Probability and Stochastic Process
- Representation Theory and Quantum Math
- Symplectic Geometry and Mathematical Physics
- Topology
- Others
 
- Visiting Program
- Special Events

 
			        