Representation Theory and Quantum Math
- 
								2024
								Jul 08 
- 
								Representation Theory and Quantum Math Complex Spaces, Reflections and the Cyclotomic Hecke Algebras Speaker(s): Mengfan Lyu (University of Western Sydney, Australia) 
- 
								2024
								Apr 23 
- 
								Representation Theory and Quantum Math Principal Series Representations Induced from Heisenberg Parabolic Subgroups Speaker(s): Genkai Zhang(Chalmers University of Technology and University of Gothenburg) 
- 
								2023
								May 17 
- 
								Representation Theory and Quantum Math Solid Locally Analytic Representations (Joint with Joaquín Rodrigues Jacinto) Speaker(s): Juan Esteban Rodríguez Camargo (MPIM) 
- 
								2020
								Dec 08 
- 
								Representation Theory and Quantum Math The Characteristic Cycles and Semi-canonical Bases on Type A Quiver Variety Speaker(s): Taiwang Deng (Tsinghua University) 
- 
								2020
								Dec 01 
- 
								Representation Theory and Quantum Math Categorification of Quantum Loop sl_2 Speaker(s): Peng Shan (Tsinghua University) 
- 
								2018
								Oct 26 
- 
								Representation Theory and Quantum Math D-modules, finiteness theorems, and Poisson (co)homology Speaker(s): Travis Schedler(Imperial College London) 
- 
								2015
								Jul 17 
- 
								Representation Theory and Quantum Math Differential equations and logarithmic intertwining operators Speaker(s): Jinwei Yang, Notre Dame University 
- 
								2014
								Nov 18 
- 
								Representation Theory and Quantum Math Tensor operators for Lie algebras and their applications for representaions of Lie superalgebras Speaker(s): Zhao Yufeng 
- 
								2014
								Nov 06 
- 
								Representation Theory and Quantum Math Integral forms in tensor powers of Virasoro vertex operator algebras Speaker(s): Robert McRae 
- 
								2014
								Oct 30 
- 
								Representation Theory and Quantum Math The Duality Properties and the Jacobi Identity for Intertwining Operator Algebras Speaker(s): Chen Ling 
Science
- Conference
- Mini-Course
- Colloquium
- Seminars- Algebra
- Analysis Research Interaction Team
- Algebraic Geometry
- Applied & Computational Math
- Bio-Math Seminar
- Biostatistics
- Computational Method
- Dynamical Systems
- Eastern Hemisphere Colloquium on Geometry and Physics
- Geometric Analysis
- Logic
- Mathematical Imaging Science
- Number Theory
- Operations Research
- PDE/Analysis
- Postdoc Seminar
- Probability and Stochastic Process
- Representation Theory and Quantum Math
- Symplectic Geometry and Mathematical Physics
- Topology
- Others
 
- Visiting Program
- Special Events

 
			        