Seminars and Colloquium
- 
								2022
								Jun.17 
- 
								
								Convergence of Ricci-limit spaces under bounded Ricci curvature and local covering geometry Speakers : Zuohai Jiang (BICMR) 
- 
								2022
								Jun.16 
- 
								Analysis Research Interaction Team Sample-path Large Deviation Principle for a 2-d Stochastic Interacting Vortex Dynamics Speakers : Chenyang Chen(Peking University) 
- 
								2022
								Jun.15 
- 
								Symplectic Geometry and Mathematical Physics Enumerative Invariants of Calabi-Yau Categories Speakers : Junwu Tu (IMS, ShanghaiTech University) 
- 
								2022
								Jun.15 
- 
								
								Liouville Theorem for Surfaces Translating by Sub-Affine-Critical Powers of Gauss Curvature Speakers : Beomjun Choi (Pohang University of Science and Technology) 
- 
								2022
								Jun.14 
- 
								
								Modeling, Analysis and Simulation for Degenerate Dipolar Quantum Gas Speakers : Weizhu Bao (National University of Singapore) 
- 
								2022
								Jun.14 
- 
								Symplectic Geometry and Mathematical Physics Semiclassical Oscillating Functions of Isotropic Type and Their Applications Speakers : Zuoqin Wang (USTC) 
- 
								2022
								Jun.10 
- 
								
								Subspace quadratic regularization method for group sparse multinomial logistic regression Speakers : Rui Wang(BICMR) 
- 
								2022
								Jun.09 
- 
								Analysis Research Interaction Team McKean-Vlasov Limit for N-particle Model Speakers : Baige Zhou(Tsinghua University) 
- 
								2022
								Jun.08 
- 
								
								Lelong Numbers of $m$-Subharmonic Functions Along Submanifolds Speakers : Nicholas McCleerey (University of Michigan, Ann Arbor) 
- 
								2022
								Jun.07 
- 
								
								
								Speakers : José A. Carrillo (University of Oxford) 
EVENTS
- Conference
- Mini-Course
- Colloquium
- Seminars- Algebra
- Analysis Research Interaction Team
- Algebraic Geometry
- Applied & Computational Math
- Bio-Math Seminar
- Biostatistics
- Computational Method
- Dynamical Systems
- Eastern Hemisphere Colloquium on Geometry and Physics
- Geometric Analysis
- Logic
- Mathematical Imaging Science
- Number Theory
- Operations Research
- PDE/Analysis
- Postdoc Seminar
- Probability and Stochastic Process
- Representation Theory and Quantum Math
- Symplectic Geometry and Mathematical Physics
- Topology
- Others
 

 
			        